About Chalet Bellevarde Lodge Merlot
Bellevarde Lodge Merlot is a beautiful stone and timber chalet situated on the edge of the Santons piste in a wonderful ski in – ski out location. The village centre is just a 10 minute walk away across the Solaise nursery slopes for access to nightlife and other local amenities.
Each luxurious bedroom has an Italian marble en suite bathroom with bathrobes and complimentary toiletries provided for your convenience. Breathtaking views can be taken in from the floor to ceiling windows in the living room and the comfy sofas surrounding the open fireplace. There is also a hot tub on the sun catching terrace giving you the perfect place to relax at the end of your day.
The chalet also comes equipped with TV, DVD and UK freeview, WiFi, music system with iPod connectivity and an iPad to keep you entertained during your stay. There is private parking for those guests wishing to bring transport and your ski equipment can be stored in the onsite ski room complete with boot warmers.
DEPARTURE DATE |
PRICES |
ENQUIRE |
|
---|---|---|---|
WINTER 2020 / 2021 Pricing |
|||
Sun, 24 Jan 2021 | £17,388 GBP | ENQUIRE | |
Sun, 24 Jan 2021 | €20,083 EUR | ENQUIRE | |
Sun, 24 Jan 2021 | $22,105 USD | ENQUIRE | |
Sun, 24 Jan 2021 | 21,531 CHF | ENQUIRE | |
Sun, 24 Jan 2021 | 29,107 CAD | ENQUIRE | |
Sun, 24 Jan 2021 | 1,330,008 RUB | ENQUIRE | |
Sun, 31 Jan 2021 | £16,428 GBP | ENQUIRE | |
Sun, 31 Jan 2021 | €18,974 EUR | ENQUIRE | |
Sun, 31 Jan 2021 | $20,884 USD | ENQUIRE | |
Sun, 31 Jan 2021 | 20,342 CHF | ENQUIRE | |
Sun, 31 Jan 2021 | 27,500 CAD | ENQUIRE | |
Sun, 31 Jan 2021 | 1,256,577 RUB | ENQUIRE | |
Sun, 07 Feb 2021 | £20,628 GBP | ENQUIRE | |
Sun, 07 Feb 2021 | €23,825 EUR | ENQUIRE | |
Sun, 07 Feb 2021 | $26,224 USD | ENQUIRE | |
Sun, 07 Feb 2021 | 25,543 CHF | ENQUIRE | |
Sun, 07 Feb 2021 | 34,531 CAD | ENQUIRE | |
Sun, 07 Feb 2021 | 1,577,835 RUB | ENQUIRE | |
Sun, 14 Feb 2021 | £35,988 GBP | ENQUIRE | |
Sun, 14 Feb 2021 | €41,566 EUR | ENQUIRE | |
Sun, 14 Feb 2021 | $45,751 USD | ENQUIRE | |
Sun, 14 Feb 2021 | 44,563 CHF | ENQUIRE | |
Sun, 14 Feb 2021 | 60,243 CAD | ENQUIRE | |
Sun, 14 Feb 2021 | 2,752,722 RUB | ENQUIRE | |
Sun, 21 Feb 2021 | £19,176 GBP | ENQUIRE | |
Sun, 21 Feb 2021 | €22,148 EUR | ENQUIRE | |
Sun, 21 Feb 2021 | $24,378 USD | ENQUIRE | |
Sun, 21 Feb 2021 | 23,745 CHF | ENQUIRE | |
Sun, 21 Feb 2021 | 32,100 CAD | ENQUIRE | |
Sun, 21 Feb 2021 | 1,466,772 RUB | ENQUIRE | |
Sun, 28 Feb 2021 | £18,108 GBP | ENQUIRE | |
Sun, 28 Feb 2021 | €20,914 EUR | ENQUIRE | |
Sun, 28 Feb 2021 | $23,020 USD | ENQUIRE | |
Sun, 28 Feb 2021 | 22,423 CHF | ENQUIRE | |
Sun, 28 Feb 2021 | 30,312 CAD | ENQUIRE | |
Sun, 28 Feb 2021 | 1,385,080 RUB | ENQUIRE | |
Sun, 07 Mar 2021 | £18,108 GBP | ENQUIRE | |
Sun, 07 Mar 2021 | €20,914 EUR | ENQUIRE | |
Sun, 07 Mar 2021 | $23,020 USD | ENQUIRE | |
Sun, 07 Mar 2021 | 22,423 CHF | ENQUIRE | |
Sun, 07 Mar 2021 | 30,312 CAD | ENQUIRE | |
Sun, 07 Mar 2021 | 1,385,080 RUB | ENQUIRE | |
Sun, 14 Mar 2021 | £16,788 GBP | ENQUIRE | |
Sun, 14 Mar 2021 | €19,390 EUR | ENQUIRE | |
Sun, 14 Mar 2021 | $21,342 USD | ENQUIRE | |
Sun, 14 Mar 2021 | 20,788 CHF | ENQUIRE | |
Sun, 14 Mar 2021 | 28,103 CAD | ENQUIRE | |
Sun, 14 Mar 2021 | 1,284,114 RUB | ENQUIRE | |
Sun, 21 Mar 2021 | £17,988 GBP | ENQUIRE | |
Sun, 21 Mar 2021 | €20,776 EUR | ENQUIRE | |
Sun, 21 Mar 2021 | $22,868 USD | ENQUIRE | |
Sun, 21 Mar 2021 | 22,274 CHF | ENQUIRE | |
Sun, 21 Mar 2021 | 30,111 CAD | ENQUIRE | |
Sun, 21 Mar 2021 | 1,375,902 RUB | ENQUIRE | |
Sun, 28 Mar 2021 | £23,748 GBP | ENQUIRE | |
Sun, 28 Mar 2021 | €27,428 EUR | ENQUIRE | |
Sun, 28 Mar 2021 | $30,190 USD | ENQUIRE | |
Sun, 28 Mar 2021 | 29,407 CHF | ENQUIRE | |
Sun, 28 Mar 2021 | 39,754 CAD | ENQUIRE | |
Sun, 28 Mar 2021 | 1,816,484 RUB | ENQUIRE | |
Sun, 04 Apr 2021 | £24,348 GBP | ENQUIRE | |
Sun, 04 Apr 2021 | €28,121 EUR | ENQUIRE | |
Sun, 04 Apr 2021 | $30,953 USD | ENQUIRE | |
Sun, 04 Apr 2021 | 30,150 CHF | ENQUIRE | |
Sun, 04 Apr 2021 | 40,758 CAD | ENQUIRE | |
Sun, 04 Apr 2021 | 1,862,378 RUB | ENQUIRE | |
Sun, 11 Apr 2021 | £15,108 GBP | ENQUIRE | |
Sun, 11 Apr 2021 | €17,449 EUR | ENQUIRE | |
Sun, 11 Apr 2021 | $19,206 USD | ENQUIRE | |
Sun, 11 Apr 2021 | 18,708 CHF | ENQUIRE | |
Sun, 11 Apr 2021 | 25,290 CAD | ENQUIRE | |
Sun, 11 Apr 2021 | 1,155,610 RUB | ENQUIRE | |
Sun, 18 Apr 2021 | £11,508 GBP | ENQUIRE | |
Sun, 18 Apr 2021 | €13,291 EUR | ENQUIRE | |
Sun, 18 Apr 2021 | $14,630 USD | ENQUIRE | |
Sun, 18 Apr 2021 | 14,250 CHF | ENQUIRE | |
Sun, 18 Apr 2021 | 19,264 CAD | ENQUIRE | |
Sun, 18 Apr 2021 | 880,246 RUB | ENQUIRE |
DEPARTURE DATE |
PRICES |
ENQUIRE |
|
---|---|---|---|
WINTER 2021/22 Pricing |
|||
Prices of the selected season not available now. |
Accommodation
Room 1: Twin with en suite bath, handbasin and WC
Room 2: Twin with en suite bath, handbasin and WC
Room 3: Twin with balcony, en suite bath, handbasin and WC
Room 4: Twin with balcony, en suite bath, handbasin and WC
Room 5: Double with balcony, en suite bath, handbasin and WC
Room 6: Double with balcony, en suite bath, handbasin and WC
Catering options
• Full continental breakfast with a cooked option on 6 mornings.
• Afternoon tea will be prepared and left in the chalet, for your return from the slopes each day. Enjoy freshly made cake or biscuits, bread & jams, selection of teas, coffee and hot chocolate.
• Pre-dinner canapés on the first and last evenings of your stay.
• 3-course evening meals with red and white wine included on 6 nights, with cheese board and coffee and mints to follow.
Sample Menu
Beetroot & Goat's Cheese Stack with Fig Chutney
Teriyaki Beef, served with Coconut Rice & Stir-fried Vegetables
French Apple Tart with Vanilla Ice Cream
Please Note
Features include:
Outdoor hot tub with mountain view
Television with UK Freeview
Music system with iPod connectivity
iPad
DVD with film/children's library
Board games library
Ski room with boot warmers
Sun terrace
Services include:
Daily cleaning (6 days)
Bathrobe and slippers
Complimentary toiletries
Daily newspaper
Massage & beauty treatments (local charge)
Please note that pictures are representative of chalet and can be of either of the Bellevarde Lodge chalets.