About Chalet Bellevarde Lodge Savoie
Bellevarde Lodge Savoie is a beautiful stone and timber chalet situated on the edge of the Santons piste in a wonderful ski in – ski out location just a 10 minute walk across the Solaise nursery slopes to Val d’Isere village centre.
The chalet was built using genuine old timbers from a dismantled local farmhouse and each bedroom has an en suite Italian marble bathroom for your convenience. Parquet flooring adds a luxurious and traditional ambience throughout the interior. Floor to ceiling windows in the vaulted sitting room offer stunning views across the mountains and an open fireplace adds a warming touch. The sun terrace boasts a hot tub perfect for relaxing in at the end of your day on the slopes.
For your entertainment there is a TV with DVD and UK freeview, music system with iPod connectivity, WiFi and an iPad to use during your stay. Ski storage is easy in the on-site ski room complete with boot warmers. Private parking is also available for guests wishing to travel independently.
DEPARTURE DATE |
PRICES |
ENQUIRE |
|
---|---|---|---|
WINTER 2020 / 2021 Pricing |
|||
Sun, 24 Jan 2021 | £17,748 GBP | ENQUIRE | |
Sun, 24 Jan 2021 | €20,498 EUR | ENQUIRE | |
Sun, 24 Jan 2021 | $22,563 USD | ENQUIRE | |
Sun, 24 Jan 2021 | 21,977 CHF | ENQUIRE | |
Sun, 24 Jan 2021 | 29,710 CAD | ENQUIRE | |
Sun, 24 Jan 2021 | 1,357,544 RUB | ENQUIRE | |
Sun, 31 Jan 2021 | £16,788 GBP | ENQUIRE | |
Sun, 31 Jan 2021 | €19,390 EUR | ENQUIRE | |
Sun, 31 Jan 2021 | $21,342 USD | ENQUIRE | |
Sun, 31 Jan 2021 | 20,788 CHF | ENQUIRE | |
Sun, 31 Jan 2021 | 28,103 CAD | ENQUIRE | |
Sun, 31 Jan 2021 | 1,284,114 RUB | ENQUIRE | |
Sun, 07 Feb 2021 | £20,988 GBP | ENQUIRE | |
Sun, 07 Feb 2021 | €24,241 EUR | ENQUIRE | |
Sun, 07 Feb 2021 | $26,682 USD | ENQUIRE | |
Sun, 07 Feb 2021 | 25,989 CHF | ENQUIRE | |
Sun, 07 Feb 2021 | 35,133 CAD | ENQUIRE | |
Sun, 07 Feb 2021 | 1,605,372 RUB | ENQUIRE | |
Sun, 14 Feb 2021 | £36,348 GBP | ENQUIRE | |
Sun, 14 Feb 2021 | €41,981 EUR | ENQUIRE | |
Sun, 14 Feb 2021 | $46,209 USD | ENQUIRE | |
Sun, 14 Feb 2021 | 45,009 CHF | ENQUIRE | |
Sun, 14 Feb 2021 | 60,846 CAD | ENQUIRE | |
Sun, 14 Feb 2021 | 2,780,258 RUB | ENQUIRE | |
Sun, 21 Feb 2021 | £19,548 GBP | ENQUIRE | |
Sun, 21 Feb 2021 | €22,577 EUR | ENQUIRE | |
Sun, 21 Feb 2021 | $24,851 USD | ENQUIRE | |
Sun, 21 Feb 2021 | 24,206 CHF | ENQUIRE | |
Sun, 21 Feb 2021 | 32,723 CAD | ENQUIRE | |
Sun, 21 Feb 2021 | 1,495,226 RUB | ENQUIRE | |
Sun, 28 Feb 2021 | £18,468 GBP | ENQUIRE | |
Sun, 28 Feb 2021 | €21,330 EUR | ENQUIRE | |
Sun, 28 Feb 2021 | $23,478 USD | ENQUIRE | |
Sun, 28 Feb 2021 | 22,868 CHF | ENQUIRE | |
Sun, 28 Feb 2021 | 30,915 CAD | ENQUIRE | |
Sun, 28 Feb 2021 | 1,412,617 RUB | ENQUIRE | |
Sun, 07 Mar 2021 | £18,468 GBP | ENQUIRE | |
Sun, 07 Mar 2021 | €21,330 EUR | ENQUIRE | |
Sun, 07 Mar 2021 | $23,478 USD | ENQUIRE | |
Sun, 07 Mar 2021 | 22,868 CHF | ENQUIRE | |
Sun, 07 Mar 2021 | 30,915 CAD | ENQUIRE | |
Sun, 07 Mar 2021 | 1,412,617 RUB | ENQUIRE | |
Sun, 14 Mar 2021 | £17,148 GBP | ENQUIRE | |
Sun, 14 Mar 2021 | €19,805 EUR | ENQUIRE | |
Sun, 14 Mar 2021 | $21,800 USD | ENQUIRE | |
Sun, 14 Mar 2021 | 21,234 CHF | ENQUIRE | |
Sun, 14 Mar 2021 | 28,705 CAD | ENQUIRE | |
Sun, 14 Mar 2021 | 1,311,650 RUB | ENQUIRE | |
Sun, 21 Mar 2021 | £18,348 GBP | ENQUIRE | |
Sun, 21 Mar 2021 | €21,191 EUR | ENQUIRE | |
Sun, 21 Mar 2021 | $23,325 USD | ENQUIRE | |
Sun, 21 Mar 2021 | 22,720 CHF | ENQUIRE | |
Sun, 21 Mar 2021 | 30,714 CAD | ENQUIRE | |
Sun, 21 Mar 2021 | 1,403,438 RUB | ENQUIRE | |
Sun, 28 Mar 2021 | £24,108 GBP | ENQUIRE | |
Sun, 28 Mar 2021 | €27,844 EUR | ENQUIRE | |
Sun, 28 Mar 2021 | $30,648 USD | ENQUIRE | |
Sun, 28 Mar 2021 | 29,852 CHF | ENQUIRE | |
Sun, 28 Mar 2021 | 40,356 CAD | ENQUIRE | |
Sun, 28 Mar 2021 | 1,844,020 RUB | ENQUIRE | |
Sun, 04 Apr 2021 | £24,708 GBP | ENQUIRE | |
Sun, 04 Apr 2021 | €28,537 EUR | ENQUIRE | |
Sun, 04 Apr 2021 | $31,411 USD | ENQUIRE | |
Sun, 04 Apr 2021 | 30,595 CHF | ENQUIRE | |
Sun, 04 Apr 2021 | 41,361 CAD | ENQUIRE | |
Sun, 04 Apr 2021 | 1,889,914 RUB | ENQUIRE | |
Sun, 11 Apr 2021 | £15,468 GBP | ENQUIRE | |
Sun, 11 Apr 2021 | €17,865 EUR | ENQUIRE | |
Sun, 11 Apr 2021 | $19,664 USD | ENQUIRE | |
Sun, 11 Apr 2021 | 19,154 CHF | ENQUIRE | |
Sun, 11 Apr 2021 | 25,893 CAD | ENQUIRE | |
Sun, 11 Apr 2021 | 1,183,147 RUB | ENQUIRE | |
Sun, 18 Apr 2021 | £11,868 GBP | ENQUIRE | |
Sun, 18 Apr 2021 | €13,707 EUR | ENQUIRE | |
Sun, 18 Apr 2021 | $15,087 USD | ENQUIRE | |
Sun, 18 Apr 2021 | 14,696 CHF | ENQUIRE | |
Sun, 18 Apr 2021 | 19,867 CAD | ENQUIRE | |
Sun, 18 Apr 2021 | 907,783 RUB | ENQUIRE |
DEPARTURE DATE |
PRICES |
ENQUIRE |
|
---|---|---|---|
WINTER 2021/22 Pricing |
|||
Prices of the selected season not available now. |
Accommodation
Room 1: Twin with en suite bath, handbasin and WC
Room 2: Twin with en suite bath, handbasin and WC
Room 3: Twin with balcony, en suite bath, handbasin and WC
Room 4: Twin with balcony, en suite bath, handbasin and WC
Room 5: Double with balcony, en suite bath, handbasin and WC
Room 6: Double with balcony, en suite bath, handbasin and WC
Catering options
• Full continental breakfast with a cooked option on 6 mornings.
• Afternoon tea will be prepared and left in the chalet, for your return from the slopes each day. Enjoy freshly made cake or biscuits, bread & jams, selection of teas, coffee and hot chocolate.
• Pre-dinner canapés on the first and last evenings of your stay.
• 3-course evening meals with red and white wine included on 6 nights, with cheese board and coffee and mints to follow.
Sample Menu
Beetroot & Goat's Cheese Stack with Fig Chutney
Teriyaki Beef, served with Coconut Rice & Stir-fried Vegetables
French Apple Tart with Vanilla Ice Cream
Please Note
Features include:
Outdoor hot tub with mountain view
Television with UK Freeview
Music system with iPod connectivity
iPad
DVD with film/children's library
Board games library
Ski room with boot warmers
Sun terrace
Services include:
Daily cleaning (6 days)
Bathrobe and slippers
Complimentary toiletries
Daily newspaper