About Chalet Pollux
Chalet Pollux is a semi-detached independent chalet spread over three storeys. The property sleeps up to eight guests across four luxurious bedrooms.
Pollux enjoys a spectacular location in Zermatt with stunning views and convenient access to the slopes. Walking just two minutes from the chalet, one will find a lift that takes you to street level, and from there the Matterhorn Express base lift station and resort run are just 200m away.
Tucked against a beautiful hillside, the property’s numerous balconies afford picturesque panoramas of the village and surrounding mountains, encompassing all three of Zermatt's ski areas. Although it does not have a Matterhorn view, the chalet enjoys generous sunshine during the day.
The chalet has been deftly decorated and combines Alpine charm and a stylish modern finish. One will find charming wood and stone used throughout, as well as all the latest technology, including flat-screen TVs with over one hundred satellite channels, rotating fireplaces and geothermal heating to reduce the chalet's carbon foot-print as much as possible.
Guests are also invited to enjoy the chalet’s private outdoor hot-tub. Surrounded by snow, it makes for a unique and serene place to relax and enjoy the views after an exciting day on the piste.
DEPARTURE DATE |
PRICES |
ENQUIRE |
|
---|---|---|---|
WINTER 2018 / 2019 Pricing |
|||
Sun, 17 Feb 2019 | £17,356 GBP | ENQUIRE | |
Sun, 17 Feb 2019 | €19,336 EUR | ENQUIRE | |
Sun, 17 Feb 2019 | $21,825 USD | ENQUIRE | |
Sun, 17 Feb 2019 | 22,000 CHF | ENQUIRE | |
Sun, 17 Feb 2019 | 28,880 CAD | ENQUIRE | |
Sun, 17 Feb 2019 | 1,327,560 RUB | ENQUIRE | |
Sun, 24 Feb 2019 | £15,778 GBP | ENQUIRE | |
Sun, 24 Feb 2019 | €17,578 EUR | ENQUIRE | |
Sun, 24 Feb 2019 | $19,840 USD | ENQUIRE | |
Sun, 24 Feb 2019 | 20,000 CHF | ENQUIRE | |
Sun, 24 Feb 2019 | 26,254 CAD | ENQUIRE | |
Sun, 24 Feb 2019 | 1,206,859 RUB | ENQUIRE | |
Sun, 03 Mar 2019 | £13,412 GBP | ENQUIRE | |
Sun, 03 Mar 2019 | €14,942 EUR | ENQUIRE | |
Sun, 03 Mar 2019 | $16,865 USD | ENQUIRE | |
Sun, 03 Mar 2019 | 17,001 CHF | ENQUIRE | |
Sun, 03 Mar 2019 | 22,317 CAD | ENQUIRE | |
Sun, 03 Mar 2019 | 1,025,883 RUB | ENQUIRE | |
Sun, 17 Mar 2019 | £13,412 GBP | ENQUIRE | |
Sun, 17 Mar 2019 | €14,942 EUR | ENQUIRE | |
Sun, 17 Mar 2019 | $16,865 USD | ENQUIRE | |
Sun, 17 Mar 2019 | 17,001 CHF | ENQUIRE | |
Sun, 17 Mar 2019 | 22,317 CAD | ENQUIRE | |
Sun, 17 Mar 2019 | 1,025,883 RUB | ENQUIRE | |
Sun, 24 Mar 2019 | £13,412 GBP | ENQUIRE | |
Sun, 24 Mar 2019 | €14,942 EUR | ENQUIRE | |
Sun, 24 Mar 2019 | $16,865 USD | ENQUIRE | |
Sun, 24 Mar 2019 | 17,001 CHF | ENQUIRE | |
Sun, 24 Mar 2019 | 22,317 CAD | ENQUIRE | |
Sun, 24 Mar 2019 | 1,025,883 RUB | ENQUIRE | |
Sun, 31 Mar 2019 | £11,834 GBP | ENQUIRE | |
Sun, 31 Mar 2019 | €13,184 EUR | ENQUIRE | |
Sun, 31 Mar 2019 | $14,881 USD | ENQUIRE | |
Sun, 31 Mar 2019 | 15,000 CHF | ENQUIRE | |
Sun, 31 Mar 2019 | 19,691 CAD | ENQUIRE | |
Sun, 31 Mar 2019 | 905,182 RUB | ENQUIRE | |
Sun, 14 Apr 2019 | £11,834 GBP | ENQUIRE | |
Sun, 14 Apr 2019 | €13,184 EUR | ENQUIRE | |
Sun, 14 Apr 2019 | $14,881 USD | ENQUIRE | |
Sun, 14 Apr 2019 | 15,000 CHF | ENQUIRE | |
Sun, 14 Apr 2019 | 19,691 CAD | ENQUIRE | |
Sun, 14 Apr 2019 | 905,182 RUB | ENQUIRE | |
Mon, 22 Apr 2019 | £5,128 GBP | ENQUIRE | |
Mon, 22 Apr 2019 | €5,713 EUR | ENQUIRE | |
Mon, 22 Apr 2019 | $6,448 USD | ENQUIRE | |
Mon, 22 Apr 2019 | 6,500 CHF | ENQUIRE | |
Mon, 22 Apr 2019 | 8,532 CAD | ENQUIRE | |
Mon, 22 Apr 2019 | 392,240 RUB | ENQUIRE |
DEPARTURE DATE |
PRICES |
ENQUIRE |
|
---|---|---|---|
WINTER 2019/20 Pricing |
|||
Sat, 30 Nov 2019 | £10,256 GBP | ENQUIRE | |
Sat, 30 Nov 2019 | €11,426 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $12,896 USD | ENQUIRE | |
Sat, 30 Nov 2019 | 13,000 CHF | ENQUIRE | |
Sat, 30 Nov 2019 | 17,065 CAD | ENQUIRE | |
Sat, 30 Nov 2019 | 784,481 RUB | ENQUIRE | |
Sat, 07 Dec 2019 | £10,256 GBP | ENQUIRE | |
Sat, 07 Dec 2019 | €11,426 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $12,896 USD | ENQUIRE | |
Sat, 07 Dec 2019 | 13,000 CHF | ENQUIRE | |
Sat, 07 Dec 2019 | 17,065 CAD | ENQUIRE | |
Sat, 07 Dec 2019 | 784,481 RUB | ENQUIRE | |
Sat, 14 Dec 2019 | £12,623 GBP | ENQUIRE | |
Sat, 14 Dec 2019 | €14,063 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $15,873 USD | ENQUIRE | |
Sat, 14 Dec 2019 | 16,000 CHF | ENQUIRE | |
Sat, 14 Dec 2019 | 21,004 CAD | ENQUIRE | |
Sat, 14 Dec 2019 | 965,533 RUB | ENQUIRE | |
Sun, 22 Dec 2019 | £23,667 GBP | ENQUIRE | |
Sun, 22 Dec 2019 | €26,367 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $29,761 USD | ENQUIRE | |
Sun, 22 Dec 2019 | 30,000 CHF | ENQUIRE | |
Sun, 22 Dec 2019 | 39,381 CAD | ENQUIRE | |
Sun, 22 Dec 2019 | 1,810,288 RUB | ENQUIRE | |
Sun, 29 Dec 2019 | £23,667 GBP | ENQUIRE | |
Sun, 29 Dec 2019 | €26,367 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $29,761 USD | ENQUIRE | |
Sun, 29 Dec 2019 | 30,000 CHF | ENQUIRE | |
Sun, 29 Dec 2019 | 39,381 CAD | ENQUIRE | |
Sun, 29 Dec 2019 | 1,810,288 RUB | ENQUIRE | |
Sun, 05 Jan 2020 | £15,778 GBP | ENQUIRE | |
Sun, 05 Jan 2020 | €17,578 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $19,840 USD | ENQUIRE | |
Sun, 05 Jan 2020 | 20,000 CHF | ENQUIRE | |
Sun, 05 Jan 2020 | 26,254 CAD | ENQUIRE | |
Sun, 05 Jan 2020 | 1,206,859 RUB | ENQUIRE | |
Sun, 12 Jan 2020 | £11,834 GBP | ENQUIRE | |
Sun, 12 Jan 2020 | €13,184 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $14,881 USD | ENQUIRE | |
Sun, 12 Jan 2020 | 15,000 CHF | ENQUIRE | |
Sun, 12 Jan 2020 | 19,691 CAD | ENQUIRE | |
Sun, 12 Jan 2020 | 905,182 RUB | ENQUIRE | |
Sun, 19 Jan 2020 | £11,834 GBP | ENQUIRE | |
Sun, 19 Jan 2020 | €13,184 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $14,881 USD | ENQUIRE | |
Sun, 19 Jan 2020 | 15,000 CHF | ENQUIRE | |
Sun, 19 Jan 2020 | 19,691 CAD | ENQUIRE | |
Sun, 19 Jan 2020 | 905,182 RUB | ENQUIRE | |
Sun, 26 Jan 2020 | £13,412 GBP | ENQUIRE | |
Sun, 26 Jan 2020 | €14,942 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $16,865 USD | ENQUIRE | |
Sun, 26 Jan 2020 | 17,001 CHF | ENQUIRE | |
Sun, 26 Jan 2020 | 22,317 CAD | ENQUIRE | |
Sun, 26 Jan 2020 | 1,025,883 RUB | ENQUIRE | |
Sun, 02 Feb 2020 | £13,412 GBP | ENQUIRE | |
Sun, 02 Feb 2020 | €14,942 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $16,865 USD | ENQUIRE | |
Sun, 02 Feb 2020 | 17,001 CHF | ENQUIRE | |
Sun, 02 Feb 2020 | 22,317 CAD | ENQUIRE | |
Sun, 02 Feb 2020 | 1,025,883 RUB | ENQUIRE | |
Sun, 09 Feb 2020 | £13,412 GBP | ENQUIRE | |
Sun, 09 Feb 2020 | €14,942 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $16,865 USD | ENQUIRE | |
Sun, 09 Feb 2020 | 17,001 CHF | ENQUIRE | |
Sun, 09 Feb 2020 | 22,317 CAD | ENQUIRE | |
Sun, 09 Feb 2020 | 1,025,883 RUB | ENQUIRE | |
Sun, 16 Feb 2020 | £17,356 GBP | ENQUIRE | |
Sun, 16 Feb 2020 | €19,336 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $21,825 USD | ENQUIRE | |
Sun, 16 Feb 2020 | 22,000 CHF | ENQUIRE | |
Sun, 16 Feb 2020 | 28,880 CAD | ENQUIRE | |
Sun, 16 Feb 2020 | 1,327,560 RUB | ENQUIRE | |
Sun, 23 Feb 2020 | £15,778 GBP | ENQUIRE | |
Sun, 23 Feb 2020 | €17,578 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $19,840 USD | ENQUIRE | |
Sun, 23 Feb 2020 | 20,000 CHF | ENQUIRE | |
Sun, 23 Feb 2020 | 26,254 CAD | ENQUIRE | |
Sun, 23 Feb 2020 | 1,206,859 RUB | ENQUIRE | |
Sun, 01 Mar 2020 | £13,412 GBP | ENQUIRE | |
Sun, 01 Mar 2020 | €14,942 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $16,865 USD | ENQUIRE | |
Sun, 01 Mar 2020 | 17,001 CHF | ENQUIRE | |
Sun, 01 Mar 2020 | 22,317 CAD | ENQUIRE | |
Sun, 01 Mar 2020 | 1,025,883 RUB | ENQUIRE | |
Sun, 08 Mar 2020 | £13,412 GBP | ENQUIRE | |
Sun, 08 Mar 2020 | €14,942 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $16,865 USD | ENQUIRE | |
Sun, 08 Mar 2020 | 17,001 CHF | ENQUIRE | |
Sun, 08 Mar 2020 | 22,317 CAD | ENQUIRE | |
Sun, 08 Mar 2020 | 1,025,883 RUB | ENQUIRE | |
Sun, 15 Mar 2020 | £13,412 GBP | ENQUIRE | |
Sun, 15 Mar 2020 | €14,942 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $16,865 USD | ENQUIRE | |
Sun, 15 Mar 2020 | 17,001 CHF | ENQUIRE | |
Sun, 15 Mar 2020 | 22,317 CAD | ENQUIRE | |
Sun, 15 Mar 2020 | 1,025,883 RUB | ENQUIRE | |
Sun, 22 Mar 2020 | £13,412 GBP | ENQUIRE | |
Sun, 22 Mar 2020 | €14,942 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $16,865 USD | ENQUIRE | |
Sun, 22 Mar 2020 | 17,001 CHF | ENQUIRE | |
Sun, 22 Mar 2020 | 22,317 CAD | ENQUIRE | |
Sun, 22 Mar 2020 | 1,025,883 RUB | ENQUIRE | |
Sun, 29 Mar 2020 | £11,834 GBP | ENQUIRE | |
Sun, 29 Mar 2020 | €13,184 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $14,881 USD | ENQUIRE | |
Sun, 29 Mar 2020 | 15,000 CHF | ENQUIRE | |
Sun, 29 Mar 2020 | 19,691 CAD | ENQUIRE | |
Sun, 29 Mar 2020 | 905,182 RUB | ENQUIRE | |
Sun, 05 Apr 2020 | £11,834 GBP | ENQUIRE | |
Sun, 05 Apr 2020 | €13,184 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $14,881 USD | ENQUIRE | |
Sun, 05 Apr 2020 | 15,000 CHF | ENQUIRE | |
Sun, 05 Apr 2020 | 19,691 CAD | ENQUIRE | |
Sun, 05 Apr 2020 | 905,182 RUB | ENQUIRE | |
Sun, 12 Apr 2020 | £11,834 GBP | ENQUIRE | |
Sun, 12 Apr 2020 | €13,184 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $14,881 USD | ENQUIRE | |
Sun, 12 Apr 2020 | 15,000 CHF | ENQUIRE | |
Sun, 12 Apr 2020 | 19,691 CAD | ENQUIRE | |
Sun, 12 Apr 2020 | 905,182 RUB | ENQUIRE | |
Sun, 19 Apr 2020 | £5,128 GBP | ENQUIRE | |
Sun, 19 Apr 2020 | €5,713 EUR | ENQUIRE | |
Sun, 19 Apr 2020 | $6,448 USD | ENQUIRE | |
Sun, 19 Apr 2020 | 6,500 CHF | ENQUIRE | |
Sun, 19 Apr 2020 | 8,532 CAD | ENQUIRE | |
Sun, 19 Apr 2020 | 392,240 RUB | ENQUIRE |
Accommodation
All rooms can be configured as twins or doubles.
On the ground floor each chalet features an entrance hallway that opens onto a living room with a wood fire, satellite TV/DVD and music system and a dining area with open plan modern kitchen.
A spiral staircase leads to the first floor which features a bedroom with en suite bathroom with a bath and a W/C. This is flanked by a further double bedroom also with open plan en suite bathroom (shower) and separate W/C.
The second floor has traditional chalet-style sloping wood ceilings and features a bedroom with en suite bathrooms and separate W/C and a unique 'gel' fire place (this is real fire, burning a special gel). There is also a further double bedroom with its own bathroom (shower) and separate W/C.
Each bedroom has its own TV (satellite/DVD) and stunning mountain views and its own balcony. On the ground floor, the living room has a patio terrace. Each chalet is equiped with wireless broadband.
Catered
• Tea in bed each morning, with breakfast in bed as well if desired.
• Full cooked or continental breakfasts each morning.
• Afternoon teas, coffee and freshly-baked cakes laid out each afternoon for your return from the slopes.
• Enjoy champagne and canapes before your evening meals.
• 4-course gourmet evening meals, prepared and cooked by your highly qualified and talented private chef.
• A selection of fine wines to accompany dinner, plus open bar included.
Please Note
Features include:
Sleeps 8 with 4 bedrooms and 4 bathrooms
Professional chef
Experienced chalet host
Breakfast, gourmet dinner, wine and open bar
Daily cleaning
Wood-fireplaces in living room and dining room
Gel-fireplace in two top floor bedroom
Outdoor Jacuzzi hot tub
PC and wireless broadband internet
TV and DVD in each bedroom
Large plasma screen with satellite TV
Open plan bathrooms with Jacuzzi baths
200m from the end of the ski runs and the lift station (subject to snow conditions)
Close to village centre
Spectacular views
Private transfers available upon request